Concert — small room
Small venue concert: sound and lighting
A shorter rig: three inputs into a stage box, a Dante link to the console, two line outputs to an amp, and two fixtures chained in DMX. It is the original example, the product’s first dataset.
11 devices, 10 cables, 0 zones.
The diagram
Families on this diagram
- Audio
- Lighting
Zones
No zone declared on this project.
What the engine says
Every cable shown has already passed the same checks as the editor’s Checks tab — signal, connector, occupancy, budgets. A warning would show up here exactly as it would in the app; no warning showing up is itself a verdict from the engine, not silence.
No alerts.
Equipment list
Devices
| Qty | Brand | Model | Device |
|---|---|---|---|
| 1 | Yamaha | Rio1608-D2 | Stage box |
| 1 | Shure | SM58 | Lead vocal |
| 1 | Shure | SM57 | Snare |
| 1 | Yamaha | CL5 | FOH console |
| 1 | Radial | J48 | Keys DI |
| 1 | L-Acoustics | LA4X | FOH amplifier |
| 2 | L-Acoustics | Kara II | Mains stage left, Mains stage right |
| 1 | ChamSys | QuickQ 20 | Lighting desk |
| 2 | Robe | ESPRITE | Profile stage left, Profile stage right |
Cables to prepare
| Qty | Signal | Connector | Length |
|---|---|---|---|
| 2 | Microphone (analogue) | XLR 3-pin F to XLR 3-pin M | 10 m |
| 2 | Line (analogue) | XLR 3-pin F to XLR 3-pin M | 3 m |
| 1 | Microphone (analogue) | XLR 3-pin F to XLR 3-pin M | 12 m |
| 2 | Speaker line (amplified) | speakON NL4 | 15 m |
| 1 | DMX512 | XLR 5-pin F to XLR 5-pin M | 25 m |
| 1 | DMX512 | XLR 5-pin F to XLR 5-pin M | 6 m |
| 1 | Dante | etherCON | 30 m |
Cable list
| Label | Source | Destination | Signal | Source connector | Length |
|---|---|---|---|---|---|
| A01 | Lead vocal · Out | Stage box · IN 1 | Microphone (analogue) | XLR 3-pin F | 10 m |
| A02 | Snare · Out | Stage box · IN 2 | Microphone (analogue) | XLR 3-pin F | 10 m |
| A03 | FOH console · Omni OUT 1 | FOH amplifier · IN 1 | Line (analogue) | XLR 3-pin F | 3 m |
| A04 | FOH console · Omni OUT 2 | FOH amplifier · IN 2 | Line (analogue) | XLR 3-pin F | 3 m |
| A05 | Keys DI · Out | Stage box · IN 3 | Microphone (analogue) | XLR 3-pin F | 12 m |
| A06 | FOH amplifier · Speaker out 1 | Mains stage right · Speaker in | Speaker line (amplified) | speakON NL4 | 15 m |
| A07 | FOH amplifier · Speaker out 2 | Mains stage left · Speaker in | Speaker line (amplified) | speakON NL4 | 15 m |
| R01 | Stage box · Dante 1 | FOH console · Dante 1 | Dante | etherCON | 30 m |
| L01 | Lighting desk · DMX OUT 1 | Profile stage left · DMX IN | DMX512 | XLR 5-pin F | 25 m |
| L02 | Profile stage left · DMX THRU | Profile stage right · DMX IN | DMX512 | XLR 5-pin F | 6 m |
Patch sheet: Stage box
The device with the most connected sockets. Every device on the diagram has its own sheet.
| Port | Signal | Connector | Cable label | Connected to |
|---|---|---|---|---|
| IN 1 | Microphone (analogue) | XLR 3-pin | A01 | Lead vocal / Out |
| IN 2 | Microphone (analogue) | XLR 3-pin | A02 | Snare / Out |
| IN 3 | Microphone (analogue) | XLR 3-pin | A05 | Keys DI / Out |
| Dante 1 | Dante | etherCON | R01 | FOH console / Dante 1 |
| Dante 1 | Dante | etherCON | R01 | FOH console / Dante 1 |
Inputs · 13 free — Outputs · 8 free
The canvas is already open
Drop five devices, pull cables between their ports: the cable list, the patch sheet and the equipment list fill themselves in while you draw. No account, no card.